| Alltel Wireless | Cingular/ AT&T Mobility | Sprint Nextel | T-Mobile | U.S. Cellular | Verizon Wireless |
Size of Network | Cell sites not disclosed, 12 million customers in 36 states | 45,000 cell sites, 61 million customers | 61,000 cell sites, 53.1 million customers | Cell sites not disclosed, 25 million customers | 6,000 cell sites covering 26 states, 5.8 million customers | Cell sites not disclosed, 59.1 million customers |
Voice Technology & Frequency | CDMA 850 MHz | GSM 850 MHz | CDMA 800 MHz 900 MHz
iDEN 1900 MHz | GSM/GPRS 1900 MHz | CDMA 800 MHz 1900 MHz | CDMA 800MHz 1900MHz |
| The Ratings |
Avg. grade in Voice Report’s 2007 wireless study for ‘quality of voice service & coverage area’ (March 21, 2007) | B- (10 respondents representing 1,036 devices) | B- (88 respondents representing 292,939 devices) | C+ (81 respondents representing 151,800 devices) | C+ (43 respondents representing 41,564 devices) | B+ (7 respondents representing 987 devices) | B (90 respondents representing 246,440 devices) |
Consumer Reports’ cell phone survey/ reader score (January 2007) | 2nd overall | 4th overall | 5th overall | 3rd overall | Unranked | 1st overall |
J.D. Power’s 2006 Business Wireless Satisfaction Study – 2,725 businesses (May 17, 2006) | 4th overall satisfaction | 3rd overall satisfaction | 5th overall satisfaction | 2nd overall satisfaction | Unranked | 1st overall satisfaction |
J.D. Power’s ‘Call Quality Performance’ study – 29,346 respondents (March 15, 2007) | Tied for 2nd in SE, tied for 3rd in W, 4th in North Central and tied for 4th in SW. Not ranked in NE or Mid- Atlantic. | Tied for 2nd in NE, 2nd in Mid- Atlantic, 3rd in SW, 5th in SE, last in North Central and W. | Tied for 2nd in NE, 4th in Mid- Atlantic and SE, 5th in North Central and West, tied for last in SW. | Tied for 2nd in SE and North Central, 2nd in SW, 3rd in Mid- Atlantic and W, 4th in NE. | 1st in North Central region. Not ranked in other regions. | 1st in all regions except W (tied for 1st with Qwest) and North Central (tied for 2nd). |
% of dropped calls found in mindWireless study of 80 million calls (Feb. 21, 2007) | Not Studied | Legacy Cingular = 11.3%
Legacy AT&T Wireless = 5.7% | Sprint = 5.4% Nextel = 14.6% | 13.8% | Not Studied | 8.0% |
| Source: Study results provided by Voice Report, Consumer Reports and J.D. Power & Assoc. |